- About SUPER GT
- News
- Calendar
- Result
- Teams & Drivers
2024.11.03
【Rd.8 GTA regular press conference】 SRO and GTA agree on possible GT300 class car participation in Suzuka 1000km resuming next year.
| Result | No. | Driver | Point | Diff. |
|---|---|---|---|---|
| 1 | 36 | 74 | ||
| 2 | 100 | 56 | -18 | |
| 3 | 38 | 52 | -22 |
| Result | No. | Driver | Point | Diff. |
|---|---|---|---|---|
| 1 | 36 | 74 | ||
| 2 | 100 | 56 | -18 | |
| 3 | 38 | 52 | -22 |
| Result | No. | Team | Point | Diff. |
|---|---|---|---|---|
| 1 | 36 | 91 | ||
| 2 | 100 | 74 | -17 | |
| 3 | 38 | 70 | -21 |
| Result | No. | Team | Point | Diff. |
|---|---|---|---|---|
| 1 | 65 |
K2 R&D LEON RACING |
97 | |
| 2 | 88 |
JLOC |
90 | -7 |
| 3 | 2 |
muta Racing INGING |
82 | -15 |